Choosing an architectural composite comes down to application, exposure, weight, and detail. These matrices compare the three Wilson Composites systems against each other and against the traditional materials they replace. For project-specific guidance, our spec team can help.
Compare the three composite systems side by side.
| Attribute | GFRC | FRP | GFRG |
|---|---|---|---|
| Weight (lb/ft²) | 7–9 | 1.75–2.25 | 1.5–2 |
| Nominal thickness | 5/8" | 3/16" | 3/16" (5 mm) |
| Fire behavior | Non-combustible; 0/0 | Class A flame spread | Non-combustible; 0/0 |
| Flexural strength | Per ASTM C947 | ≈32,100 psi | ≈4,700 psi (ult.) |
| Typical use | Exterior veneers, panels, trim | Exterior/interior shapes | Interior decorative |
| Install complexity | Medium (engineered anchors) | Low–Medium | Low |
| Finish | Integral color, sandblast, textures | Gelcoat or paint-ready | Paint-ready; factory finishes |
| CSI section | 03 49 00 | 06 82 00 | 09 20 00 |
For facades and cladding, GFRC delivers the precast/stone aesthetic at a fraction of the weight and structural cost.
| Attribute | GFRC | Precast concrete | Natural stone |
|---|---|---|---|
| Weight (lb/ft²) | 7–9 | 80–120 | 150+ |
| Structural impact | Minimal | Requires added structure | Major structural impact |
| Anchorage | Concealed engineered hardware | Heavy steel embeds | Pins/clips |
| Curves & complexity | Excellent | Limited | Very limited |
| Lead time / install risk | Low | High | Very high |
| Maintenance | Low | Medium | Medium–High |
For interior ornamental work, GFRG reproduces intricate profiles at a fraction of the weight of plaster.
| Attribute | GFRG | Traditional plaster | Gypsum board (drywall) |
|---|---|---|---|
| Weight (lb/ft²) | 1.5–2 | 6–8 | 2.2–2.8 |
| Structural impact | Minimal | Requires lath + substrate | Requires framing |
| Detail complexity | Excellent (domes, coffers, curves) | Moderate (field-built) | Low (flat only) |
| Finish options | Paint-ready smooth | Requires finish work | Requires taping + mudding |
| Fire rating | 0 flame / 0 smoke | Non-combustible | Rated assemblies only |
| Ideal applications | Interior statements — domes, coffers, curves | Restoration work | Standard walls/ceilings |